½ºÅ©¸°¸®´õ »ç¿ëÀÚ: ÀÏ¹Ý HTMLÀ» º¸·Á¸é ¿©±â¸¦ Ŭ¸¯Çϼ¼¿ä.
·Îµå ÁßÀÔ´Ï´Ù...·Îµå Áß... ¼Óµµ°¡ ´À¸³´Ï±î? ¹®Á¦ÇØ°á °¡ÀÌµå ¶Ç´Â ±âº» HTMLÀ» »ç¿ëÇØ º¸¼¼¿ä.
´º¿å ½Ã, NY, USA±îÁöÀÇ ¿îÀü°æ·Î
26,106 km – ¿¹»ó ¼Ò¿ä½Ã°£: 56ÀÏ 7½Ã°£
½Ãµå´Ï NSW ¿À½ºÆ®·¹Àϸ®¾Æ |
| 1. | George St¿¡¼ Angel Pl ¹æ¸é ºÏÂÊÀ¸·Î Ãâ¹ß | 0.4 km | |
| 2. | ¼¼ ¹øÂ° »ç°Å¸®¿¡¼ Grosvenor St(À¸)·Î ÁÂȸÀü | 0.2 km | |
| 3. | Western Dstr(À¸)·Î °è¼Ó ÁøÇà | 0.5 km | |
| 4. | Bradfield Hwy(À¸)·Î °è¼Ó ÁøÇà | 1.7 km | |
| 5. | Bradfield Hwy ¹æ¸é ¿ìȸÀüÇÏ¿© Á÷Áø | 0.2 km | |
| 6. | Warringah Fwy(À¸)·Î °è¼Ó ÁøÇà | 4.7 km | |
| 7. | Gore Hill Fwy¿¡¼ÁÂȸÀü | 1.0 km | |
| 8. | Pacific Hwy ¹æÇâ ¿ìÃø Ãⱸ | 0.6 km | |
| 9. | ¿ìȸÀü, Pacific Hwy Á÷Áø | 13.6 km | |
| 10. | ¿ìȸÀü, Sydney Newcastle Fwy ÇÕ·ù | 36.8 km | |
| 11. | Peats Ridge Rd ¹æ¸é Ãⱸ | 0.5 km | |
| 12. | ºÐ±âÁ¡¿¡¼ ÁÂÃø Â÷¼± À¯Áö, Peats Ridge Rd Á÷Áø, Peats Ridge Rd ÇÕ·ù | 14.1 km | |
| 13. | George Downes Dr¿¡¼ÁÂȸÀü | 30.0 km | |
| 14. | Great North Rd(À¸)·Î °è¼Ó ÁøÇà | 16.8 km | |
| 15. | ¿ìȸÀü, Great North Rd Á÷Áø | 2.8 km | |
| 16. | ÁÂȸÀü, Great North Rd Á÷Áø | 3.7 km | |
| 17. | Paynes Crossing Rd(À¸)·Î °è¼Ó ÁøÇà | 12.5 km | |
| 18. | ÁÂȸÀü, Paynes Crossing Rd Á÷Áø | 17.1 km | |
| 19. | Wollombi St(À¸)·Î °è¼Ó ÁøÇà | 1.7 km | |
| 20. | Broke Mount Thorley Rd(À¸)·Î °è¼Ó ÁøÇà | 13.4 km | |
| 21. | Golden Hwy/ Putty Rd µû¶ó °è¼Ó Á÷Áø | 8.3 km | |
| 22. | John St(À¸)·Î °è¼Ó ÁøÇà | 1.1 km | |
| 23. | Campbell St¿¡¼ ¿ìȸÀü | 0.2 km | |
| 24. | ÁÂȸÀü, New England Hwy ÇÕ·ù | 47.3 km | |
| 25. | ¿ìȸÀü, New England Hwy Á÷Áø | 25.2 km | |
| 26. | New England Hwy ¹æ¸é ÁÂȸÀüÇÏ¿© Á÷Áø ·ÎÅ͸® Çϳª Åë°ú | 59.8 km | |
| 27. | Kamilaroi Hwy¿¡¼ ÁÂȸÀü | 14.4 km | |
| 28. | ÁÂȸÀü, Kamilaroi Hwy Á÷Áø 2¹ø ·ÎÅ͸® Åë°ú | 119 km | |
| 29. | ¿ìȸÀü, Kamilaroi Hwy Á÷Áø | 54.2 km | |
| 30. | ·ÎÅ͸®¿¡¼ 3¹ø Ãⱸ, Newell Hwy ÁøÀÔ ·ÎÅ͸® Çϳª Åë°ú | 3.4 km | |
| 31. | ÁÂȸÀü, Newell Hwy Á÷Áø | 0.8 km | |
| 32. | ·ÎÅ͸®¿¡¼ 1¹ø Ãⱸ, Newell Hwy Á÷Áø 2¹ø ·ÎÅ͸® Åë°ú | 101 km | |
| 33. | Carnarvon Hwy¿¡¼ ÁÂȸÀü | 15.9 km | |
| 34. | Boolooroo St(À¸)·Î °è¼Ó ÁøÇà | 1.8 km | |
| 35. | Mungindi Rd(À¸)·Î °è¼Ó ÁøÇà | 11.4 km | |
| 36. | ÁÂȸÀü, Mungindi Rd Á÷Áø | 19.0 km | |
| 37. | Railway Pde(À¸)·Î °è¼Ó ÁøÇà | 1.6 km | |
| 38. | Carnarvon Hwy(À¸)·Î °è¼Ó ÁøÇà | 67.5 km | |
| 39. | Yarouah St(À¸)·Î °è¼Ó ÁøÇà | 1.3 km | |
| 40. | George St¿¡¼ ÁÂȸÀü ÄýÁñ·£µå ÁÖ¿¡ ÁøÀÔ | 1.3 km | |
| 41. | Carnarvon Hwy(À¸)·Î °è¼Ó ÁøÇà | 118 km | |
| 42. | Balonne Hwy¿¡¼ ÁÂȸÀü | 5.2 km | |
| 43. | Mitchell St George Rd¿¡¼ ¿ìȸÀü | 202 km | |
| 44. | Alice St(À¸)·Î °è¼Ó ÁøÇà | 1.3 km | |
| 45. | Warrego Hwy¿¡¼ ÁÂȸÀü | 0.5 km | |
| 46. | µÎ ¹øÂ° »ç°Å¸®¿¡¼ ¿ìȸÀü, Warrego Hwy Á÷Áø | 0.2 km | |
| 47. | ÁÂȸÀü, Warrego Hwy Á÷Áø | 92.0 km | |
| 48. | Landsborough Hwy(À¸)·Î °è¼Ó ÁøÇà | 414 km | |
| 49. | ÁÂȸÀü, Landsborough Hwy Á÷Áø 2¹ø ·ÎÅ͸® Åë°ú | 284 km | |
| 50. | ÁÂȸÀü, Landsborough Hwy Á÷Áø | 1.2 km | |
| 51. | ¿ìȸÀü, Landsborough Hwy Á÷Áø | 334 km | |
| 52. | Flinders Hwy¿¡¼ ÁÂȸÀü | 14.7 km | |
| 53. | Barkly Hwy(À¸)·Î °è¼Ó ÁøÇà | 120 km | |
| 54. | ¿ìȸÀü, Barkly Hwy Á÷Áø ³ë´ø ÁØÁÖ¿¡ ÁøÀÔ | 635 km | |
| 55. | Stuart Hwy¿¡¼ ¿ìȸÀü | 962 km | |
| 56. | Goyder Rd¿¡¼ ¿ìȸÀü | 0.3 km | |
| 57. | Gilruth Ave¿¡¼ÁÂȸÀü | 1.8 km | |
| 58. | ·ÎÅ͸®¿¡¼ 3¹ø Ãⱸ, Kahlin Ave ÁøÀÔ | 0.4 km | |
| 59. | ·ÎÅ͸®¿¡¼ 3¹ø Ãⱸ, Myilly Tce ÁøÀÔ | 72 m | |
| 60. | ÁÂȸÀü, Myilly Tce Á÷Áø | 0.3 km | |
| 61. | ÅÂÆò¾çÀ» Ä«¾àÀ¸·Î Ⱦ´ÜÇÕ´Ï´Ù. ÀϺ»¿¡ ÁøÀÔ | 5,404 km | |
| 62. | ¿ìȸÀü | 0.6 km | |
| 63. | 国Ô³384号àÊ ¹æ¸é ÁÂȸÀü | 0.7 km | |
| 64. | 国Ô³384号àÊ Á÷Áø | 4.3 km | |
| 65. | 県Ô³164号àÊ¿¡¼ ¿ìȸÀü | 0.3 km | |
| 66. | ¿ìȸÀü, 県Ô³164号àÊ Á÷Áø | 7.7 km | |
| 67. | 県Ô³31号àÊ(À¸)·Î °è¼Ó ÁøÇà | 0.7 km | |
| 68. | 県Ô³27号àÊ¿¡¼ ¿ìȸÀü | 5.9 km | |
| 69. | ¿ìȸÀü, 県Ô³27号àÊ Á÷Áø | 5.4 km | |
| 70. | Ø©ô¡Ø©íÞ£¨Îßó¬ïã©¿¡¼ ¾à°£ ¿ìȸÀüÇÏ¿© 国Ô³384号àÊ¿¡ ÁøÀÔ | 2.1 km | |
| 71. | ÔÔÞ³ï루Îßó¬ïã©¿¡¼ ¿ìȸÀüÇÏ¿© 国Ô³384号àÊ¿¡¼ Á÷Áø | 0.3 km | |
| 72. | ÁÂȸÀü | 74 m | |
| 73. | ÁÂȸÀü | 0.3 km | |
| 74. | íþÐø~Ò¯ÕÞÚ~ү׺Óö~ÜØË° Æä¸® ž½Â Åç°ÔÀÌÆ® ±¸°£ | 97.8 km | |
| 75. | Á÷Áø | 0.4 km | |
| 76. | 県Ô³112号àÊ¿¡¼ ¿ìȸÀü | 0.1 km | |
| 77. | ÁÂȸÀü, 県Ô³112号àÊ Á÷Áø | 0.1 km | |
| 78. | ÓÞ÷îò£¨Îßó¬ïã©¿¡¼ ¿ìȸÀüÇÏ¿© 国Ô³499号àÊ/ 国Ô³499号àÊ µû¶ó °è¼Ó Á÷Áø | 0.6 km | |
| 79. | ÁÂȸÀü, ªÊª¬ªµªõóÓöÔ³ÖØ/ Åç°ÔÀÌÆ® ±¸°£ | 3.2 km | |
| 80. | íþÐøí»ÔÑó³Ô³ ¹æ¸é ÁøÀÔ·Î Åç°ÔÀÌÆ® ±¸°£ | 69 m | |
| 81. | ºÐ±âÁ¡¿¡¼ ÁÂÃø Â÷¼± À¯Áö, íþÐøí»ÔÑó³Ô³ìýÏ¢ Ç¥Áö µû¶ó íþÐøí»ÔÑó³Ô³ ÇÕ·ù Åç°ÔÀÌÆ® ±¸°£ | 120 km | |
| 82. | Îúñ¶Ô³・ÜØËª ¹æ¸é ðèß÷£Ê£Ã£Ô¹ø Ãⱸ Åç°ÔÀÌÆ® ±¸°£ | 1.0 km | |
| 83. | Îúñ¶í»ÔÑó³Ô³ ÇÕ·ù Åç°ÔÀÌÆ® ±¸°£ | 95.3 km | |
| 84. | 関Ú¦Îé(À¸)·Î °è¼Ó ÁøÇà Åç°ÔÀÌÆ® ±¸°£ | 9.2 km | |
| 85. | ñé国í»ÔÑó³Ô³(À¸)·Î °è¼Ó ÁøÇà Åç°ÔÀÌÆ® ±¸°£ | 64.6 km | |
| 86. | ߣåÕÔ³・広Óö・ÓÞø¡ ¹æ¸é ߣϢ£Ê£Ã£Ô¹ø Ãⱸ Åç°ÔÀÌÆ® ±¸°£ | 1.5 km | |
| 87. | ߣåÕí»ÔÑó³Ô³ ÇÕ·ù Åç°ÔÀÌÆ® ±¸°£ | 94.8 km | |
| 88. | êóÖùÔ³ÖØÓÞñӣɣùø Ãⱸ, 広ÓöäÛ国Ô³ÖØ ÇÕ·ù Åç°ÔÀÌÆ® ±¸°£ | 12.5 km | |
| 89. | ߣåÕÔ³・広Óö・ÓÞø¡¹æ¸é ¿ìÃø ÁøÀÔ·Î Åç°ÔÀÌÆ® ±¸°£ | 1.2 km | |
| 90. | ߣåÕí»ÔÑó³Ô³ ÇÕ·ù Åç°ÔÀÌÆ® ±¸°£ | 309 km | |
| 91. | ñé国Ô³・à¤ÏàÝÁ・ÓÞø¡ ¹æ¸é ãê戸£Ê£Ã£Ô¹ø Ãⱸ Åç°ÔÀÌÆ® ±¸°£ | 1.2 km | |
| 92. | ñé国í»ÔÑó³Ô³ ÇÕ·ù Åç°ÔÀÌÆ® ±¸°£ | 30.1 km | |
| 93. | Ù£ãê・ÌÈÔ´ ¹æ¸é ¿ìÃø ö£ï££Ê£Ã£Ô¹ø Ãⱸ Åç°ÔÀÌÆ® ±¸°£ | 1.2 km | |
| 94. | Ù£ãêÍÔáÜÔ³ÖØ ÇÕ·ù Åç°ÔÀÌÆ® ±¸°£ | 49.0 km | |
| 95. | ãæÙ£ãê・ÔÔÙ£ø¡・õ®òÐï£ß¾・Ù£Í¯è© ¹æ¸é õ®òУʣãԹø Ãⱸ Åç°ÔÀÌÆ® ±¸°£ | 1.3 km | |
| 96. | ãæÙ£ãêÍÔáÜÔ³ÖØ ÇÕ·ù Åç°ÔÀÌÆ® ±¸°£ | 49.7 km | |
| 97. | ÔÔÙ£ø¡Ô³・ì¥á§湾äÍÔ³・ÖÂÖã・٣ͯè©・ù¥ï£ ¹æ¸é 亀ߣ£Ê£Ã£Ô¹ø Ãⱸ Åç°ÔÀÌÆ® ±¸°£ | 1.1 km | |
| 98. | ÔÔÙ£ø¡í»ÔÑó³Ô³ ÇÕ·ù Åç°ÔÀÌÆ® ±¸°£ | 22.0 km | |
| 99. | ì¥á§湾äÍÔ³・ù¥ï£ ¹æ¸é ÞÌìí㼣ʣãԹø Ãⱸ Åç°ÔÀÌÆ® ±¸°£ | 1.2 km | |
| 100. | ì¥á§湾äÍí»ÔÑó³Ô³ ÇÕ·ù Åç°ÔÀÌÆ® ±¸°£ | 17.6 km | |
| 101. | ÍÔáÜÞ«Óö£É£Ã¹ø Ãⱸ, ì¥á§湾äÍí»ÔÑó³Ô³/ ì¥á§湾äÍí»ÔÑó³Ô³ µû¶ó °è¼Ó Á÷Áø Åç°ÔÀÌÆ® ±¸°£ | 32.1 km | |
| 102. | ÔÔÙ£・٣ͯè©・静˪ ¹æ¸é ù¥ï££Ê£Ã£Ô¹ø Ãⱸ Åç°ÔÀÌÆ® ±¸°£ | 0.4 km | |
| 103. | ºÐ±âÁ¡¿¡¼ ¿ìÃø Â÷¼± À¯Áö, ÔÔÙ£・ËªÐø・静˪ Ç¥Áö µû¶ó ÔÔÙ£ÍÔáÜÔ³ÖØ ÇÕ·ù Åç°ÔÀÌÆ® ±¸°£ | 303 km | |
| 104. | âÏÔ´ÍÔáÜ3号渋ÍÛàÊ(À¸)·Î °è¼Ó ÁøÇà (âÏÔ´ÍÔáÜ Ç¥Áö) Åç°ÔÀÌÆ® ±¸°£ | 12.1 km | |
| 105. | ÝÁò®Óç・ùǪ¬関 ¹æ¸é ÍÛïë£Ê£Ã£Ô¹ø Ãⱸ Åç°ÔÀÌÆ® ±¸°£ | 0.4 km | |
| 106. | âÏÔ´ÍÔáÜÔ´ãýü»状àÊ ÇÕ·ù Åç°ÔÀÌÆ® ±¸°£ | 6.0 km | |
| 107. | ú¾Óö・湾äÍàÊ・ßÕÐø ¹æ¸é ˰戸Îé£Ê£Ã£Ô¹ø Ãⱸ Åç°ÔÀÌÆ® ±¸°£ | 0.7 km | |
| 108. | âÏÔ´ÍÔáÜ6号ú¾ÓöàÊ ÇÕ·ù Åç°ÔÀÌÆ® ±¸°£ | 8.7 km | |
| 109. | ÓÞÏà・ÔÔÝÁÔ³・ß²郷 ¹æ¸é ÏÜ﷣ʣãԹø Ãⱸ Åç°ÔÀÌÆ® ±¸°£ | 0.5 km | |
| 110. | âÏÔ´ÍÔáÜñéäçü»状àÊ ÇÕ·ù Åç°ÔÀÌÆ® ±¸°£ | 0.7 km | |
| 111. | ßÈÚñÔ³・ß²郷 ¹æ¸é ¿ìÃø á³Î¹£Ê£Ã£Ô¹ø Ãⱸ Åç°ÔÀÌÆ® ±¸°£ | 0.6 km | |
| 112. | âÏÔ´ÍÔáÜ6号ß²郷àÊ ÇÕ·ù Åç°ÔÀÌÆ® ±¸°£ | 9.4 km | |
| 113. | ßÈÚñÔ³・â©戸 ¹æ¸é ß²郷£Ê£Ã£Ô¹ø Ãⱸ Åç°ÔÀÌÆ® ±¸°£ | 1.1 km | |
| 114. | ßÈÚñí»ÔÑó³Ô³ ÇÕ·ù Åç°ÔÀÌÆ® ±¸°£ | 37.7 km | |
| 115. | 国Ô³354号àÊ ¹æ¸é ÍÔáÜ桜÷ÏøÝ£É£Ã¹ø Ãⱸ Åç°ÔÀÌÆ® ±¸°£ | 0.9 km | |
| 116. | ºÐ±âÁ¡¿¡¼ ¿ìÃø Â÷¼± À¯Áö, ÷ÏøÝ・ùÇ«öøÝ Ç¥Áö µû¶ó 国Ô³354号àÊ ÇÕ·ù Åç°ÔÀÌÆ® ±¸°£ | 2.1 km | |
| 117. | ñéõ½×ÁÎéù»£¨Îßó¬ïã©¿¡¼ ÁÂȸÀüÇÏ¿© 国Ô³354号àÊ¿¡¼ Á÷Áø | 3.3 km | |
| 118. | ô¶áÖï루Îßó¬ïã©¿¡¼ ¾à°£ ÁÂȸÀüÇÏ¿© 国Ô³354号àÊ¿¡¼ Á÷Áø | 0.6 km | |
| 119. | 亀àòÍëê®ÝÁ£¨Îßó¬ïã©¿¡¼ ¿ìȸÀüÇÏ¿© 国Ô³125号àÊ¿¡ ÁøÀÔ | 0.7 km | |
| 120. | 県Ô³263号àÊ¿¡¼ ÁÂȸÀü | 0.5 km | |
| 121. | ¿ìȸÀü, 県Ô³263号àÊ Á÷Áø | 0.5 km | |
| 122. | ÁÂȸÀü | 0.3 km | |
| 123. | ¿ìȸÀü | 0.4 km | |
| 124. | ÅÂÆò¾çÀ» Ä«¾àÀ¸·Î Ⱦ´ÜÇÕ´Ï´Ù. ¹Ì±¹ (ÇÏ¿ÍÀÌ ÁÖ)¿¡ ÁøÀÔ | 6,243 km | |
| 125. | Kalakaua Ave¿¡¼ ¿ìȸÀü | 0.5 km | |
| 126. | Kapahulu Ave¿¡¼ ÁÂȸÀü | 2.5 km | |
| 127. | Waialae Ave¿¡¼ÁÂȸÀü | 0.5 km | |
| 128. | I-H-1 W ÁøÀÔ | 8.5 km | |
| 129. | I-H-201 W¿¡¼ ¿ìȸÀü | 6.4 km | |
| 130. | Pearl City ¹æ¸é Interstate H1 W Ãⱸ | 1.0 km | |
| 131. | I-H-1 W ÇÕ·ù | 6.8 km | |
| 132. | I-H-2 N¿¡¼ ¿ìȸÀü | 12.6 km | |
| 133. | Wahiawa ¹æ¸é 8¹ø Ãⱸ | 0.3 km | |
| 134. | HI-99 N/ HI-99 N µû¶ó °è¼Ó Á÷Áø | 13.7 km | |
| 135. | HI-83 E/ | 19.9 km | |
| 136. | Kuilima Dr¿¡¼ ÁÂȸÀü | 0.8 km | |
| 137. | ¿ìȸÀü | 0.2 km | |
| 138. | ÅÂÆò¾çÀ» Ä«¾àÀ¸·Î Ⱦ´ÜÇÕ´Ï´Ù. ¿ö½ÌÅÏ ÁÖ¿¡ ÁøÀÔ | 4,436 km | |
| 139. | N Northlake Way¿¡¼ ¿ìȸÀü | 1.8 km | |
| 140. | NE Pacific St(À¸)·Î °è¼Ó ÁøÇà | 1.3 km | |
| 141. | Montlake Blvd NE¿¡¼ ¿ìȸÀü | 0.5 km | |
| 142. | Bellevue/ | 9.4 km | |
| 143. | Renton ¹æ¸é I-405 S ¹æÇâ Ãⱸ | 5.7 km | |
| 144. | 11¹ø Ãⱸ, Spokane ¹æ¸é I-90 E ÇÕ·ù ¾ÆÀÌ´ÙÈ£ ÁÖ Åë°ú ¸óųª ÁÖ¿¡ ÁøÀÔ | 1,313 km | |
| 145. | I-94 E(À¸)·Î °è¼Ó ÁøÇà ³ë½º´ÙÄÚŸ ÁÖ Åë°ú ¹Ì³×¼ÒŸ ÁÖ¿¡ ÁøÀÔ | 1,326 km | |
| 146. | I-694 E Á÷Áø | 38.4 km | |
| 147. | 58B¹ø Ãⱸ, Madlson ¹æ¸é I-94 E ÇÕ·ù À§½ºÄܽŠÁÖ¿¡ ÁøÀÔ | 400 km | |
| 148. | I-90 E Á÷Áø Åç°ÔÀÌÆ® ±¸°£ Àϸ®³ëÀÌ ÁÖ, Àεð¾Ö³ª ÁÖ Åë°ú ¿ÀÇÏÀÌ¿À ÁÖ¿¡ ÁøÀÔ | 734 km | |
| 149. | I-80 E Á÷Áø Åç°ÔÀÌÆ® ±¸°£ | 123 km | |
| 150. | I-80 E 218¹ø Ãⱸ Åç°ÔÀÌÆ® ±¸°£ | 1.5 km | |
| 151. | ºÐ±âÁ¡¿¡¼ ÁÂÃø Â÷¼± À¯Áö, Mahoning Ave/ Åç°ÔÀÌÆ® ±¸°£ Ææ½Çº£ÀÌ´Ï¾Æ ÁÖ Åë°ú ´ºÀúÁö ÁÖ¿¡ ÁøÀÔ | 602 km | |
| 152. | I-280 E¿¡¼ÁÂȸÀü | 26.6 km | |
| 153. | Count 508 E/ | 0.9 km | |
| 154. | Newark Turnpike ÇÕ·ù | 3.5 km | |
| 155. | Newark Ave/ NJ-7 W µû¶ó °è¼Ó Á÷Áø | 1.6 km | |
| 156. | Holland Tunnel/ | 0.4 km | |
| 157. | NJ-139 E ÇÕ·ù | 1.5 km | |
| 158. | I-78 E ÇÕ·ù Åç°ÔÀÌÆ® ±¸°£ ´º¿å ÁÖ¿¡ ÁøÀÔ | 3.8 km | |
| 159. | New York 9A/ Åç°ÔÀÌÆ® ±¸°£ | 52 m | |
| 160. | ºÐ±âÁ¡¿¡¼ ÁÂÃø Â÷¼± À¯Áö, Canal St E Ç¥Áö µû¶ó Á÷Áø Åç°ÔÀÌÆ® ±¸°£ | 0.1 km | |
| 161. | ºÐ±âÁ¡¿¡¼ ÁÂÃø Â÷¼± À¯Áö, Laight St Á÷Áø Åç°ÔÀÌÆ® ±¸°£ | 0.2 km | |
| 162. | Laight St¿¡¼ÁÂȸÀü | 92 m | |
| 163. | Thompson St(À¸)·Î °è¼Ó ÁøÇà | 28 m | |
| 164. | Canal St(À¸)·Î °è¼Ó ÁøÇà | 0.4 km | |
| 165. | Broadway¿¡¼ ¿ìȸÀü | 0.7 km |
´º¿å ½Ã, NY USA |
½ºÆù¼ ¸µÅ©
º» ±æÃ£±â´Â °èȹ¿ëÀ¸·Î¸¸ »ç¿ëÇØ Áֽñ⠹ٶø´Ï´Ù. °ø»ç ÇöÀå, ±³Åë »óȲ, ³¯¾¾ µîÀ¸·Î ÀÎÇØ µµ·Î »óȲÀÌ Áöµµ¿Í ´Þ¶óÁú ¼ö ÀÖÀ¸¹Ç·Î, ÀÌ Á¡À» °¨¾ÈÇØ¼ À̵¿ °æ·Î¸¦ ÀûÀýÇÏ°Ô °èȹÇϽñ⠹ٶø´Ï´Ù. ¶ÇÇÑ °æ·Î¿Í °ü·ÃµÈ ¸ðµç Ç¥ÁöÆÇÀ̳ª ¾È³»¸¦ ÁؼöÇØ¾ß ÇÕ´Ï´Ù.
Áöµµ µ¥ÀÌÅÍ ©2010 , AND, DMapas/El Mercurio, Europa Technologies, GBRMPA, Google, INEGI, LeadDog Consulting, MapData Sciences Pty Ltd, PSMA, Sanborn



